Impregnated Sawn and Planed Timber - Products
Two optional colours
Copper impregnated wood is available in green and brown. Both colours have the same impregnation process and preservative substance. Brown wood is achieved by adding brown colorant into the preservative. The pigment does not penetrate into the sapwood like the preservative, but only 3-5 mm into the surface of the wood.
Sawn and planed wood products
Impregnated sawn and planed wood is available in various dimensions. Usually we keep only the most common products in store, but almost all dimensions can be obtained by order, even within a short delivery time.
We also provide tailor-made products for our customers. These products are manufactured by our local subcontractors. Sawn wood products are planed, cut to the specified size and impregnated before delivery to the customer. This kind of service is used e.g. by industrial pier and platform manufacturers.
X Stock product
• Available by order
Impregnated Sawn Timber
Most common dimensions
| mm | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
|---|---|---|---|---|---|---|---|
| 19 | • | • | X | X | • | • | • |
| 25 | • | • | X | X | • | • | • |
| 32 | • | • | X | X | • | • | • |
| 38 | • | • | X | X | • | • | • |
| 50 | X | X | X | X | X | X | X |
| 75 | • | X | • | • | • | • | • |
| 100 | • | • | X | • | • | • | • |
| 125 | • | • | • | X | • | • | • |
| 150 | • | • | • | • | X | • | • |
Impregnated made-to-measure timber
Cross sectional dimensions
| mm | 48 | 98 | 123 | 173 | 198 |
|---|---|---|---|---|---|
| 48 | X | X | X | X | X |
Impregnated planed timber
Most common cross sectional dimensions
| mm | 45 | 70 | 95 | 120 | 145 | 170 | 195 |
|---|---|---|---|---|---|---|---|
| 15 | • | X | |||||
| 21 | • | X | • | ||||
| 28 | X | X | |||||
| 34 | X | ||||||
| 45 | X | • | X | X | X | ||
| 70 | • | X | |||||
| 95 | X |
Round timber
Iivari posts impregnated to NTR A-class are perfect for agricultural, courtyard and garden construction. The posts are easy to install and they cope well with touching both ground and water. Iivari posts are also used in gardens, orchards and hop gardens, as well as in vineyards as vine supports.
Impregnated fence posts
Standard lengths and diameters
| mm | 1500 | 1800 | 2100 | 3000 | 4000 | 5000 |
|---|---|---|---|---|---|---|
| ∅ 60 | X | • | • | • | • | • |
| ∅ 80 | • | X | X | X | • | • |
| ∅ 100 | • | • | X | X | X | • |
| ∅ 120 | • | • | • | X | X | • |
| ∅ 140 | • | • | • | X | X | • |
| ∅ 160 | • | • | • | • | • | • |
| ∅ 180 | • | • | • | • | • | • |
| ∅ 200 | • | • | • | • | • | • |
